Third Year Academic Calendar 2023-2024 (Schedule B)
Third Year Calendar 2023-2024
SCHEDULE B (HALF OF CLASS)
Schedule B - Summer/Fall 2023 | ||
June 20 - June 23 | Tue-Fri | Clinical Skills for Third Year (PCM-3) |
June 26 | Monday | Periods 1-2, 1-4 and 1-7 begin |
July 4 | Tuesday | Independence Day Observed - NO CLASSES |
July 7 | Friday | Period 1-2 ends; |
July 12 | Wednesday | PCM-3 |
July 19 | Wednesday | Period 1-4 ends; Period 4-7 begins |
July 31 | Monday | Period 6-7 begins |
August 9 | Wednesday | Periods 6-7, 4-7 and 1-7 end |
August 10 - 14 | Thu-Mon | Schedule B Break - NO CLASSES |
August 15 | Tuesday | Periods 8-9, 8-11 and 8-14 begin |
August 25 | Friday | Period 8-9 ends |
August 30 | Wednesday | PCM-3 |
September 4 | Monday | Labor Day Observed - NO CLASSES |
September 6 | Wednesday | Period 8-11 ends; Period 11-14 begins |
September 18 | Monday | Period 13-14 begins |
September 20 | Wednesday | PCM-3 |
September 29 | Friday | Periods 13-14, 11-14 and 8-14 end |
October 2 | Monday | Periods 15-16, 15-18 and 15-21 begin |
October 13 | Friday | Period 15-16 ends |
October 18 | Wednesday | St. Luke's Day |
October 25 | Wednesday | Period 15-18 ends; Period 18-21 begins |
November 1 | Wednesday | PCM-3 |
October 26 | Thursday | St. Albert's Day |
November 6 | Monday | Period 20-21 begins |
November 17 | Friday | Periods 20-21, 18-21 and 15-21 end |
November 18-26 | Inclusive | Thanksgiving Break (Both Schedule A & B) - NO CLASSES |
Schedule B - Winter 2023-2024/Spring 2024 |
||
November 27 | Monday | Period 23-28 begins |
December 13 | Wednesday | PCM-3 |
December 22 - January 1 | Fri-Mon | Winter Break (Both Schedule A & B) - NO CLASSES |
January 2, 2024 | Tuesday | Period 23-28 resumes |
January 5 | Friday | Period 23-28 ends |
January 8 | Monday | Period 29-33 begins |
January 10 | Wednesday | PCM-3 |
January 15 | Monday | Martin Luther King, Jr. Day - NO CLASSES |
February 9 | Friday | Period 29-33 ends |
February 10 - 18 | Inclusive | Schedule B Break - NO CLASSES |
February 21 | Wednesday | PCM-3 |
February 19 | Friday | Period 35-39 begins |
March 22 | Friday | Period 35-39 ends |
March 25 | Monday | Period 40-44 begins |
March 29 | Friday | Western Good Friday - NO CLASSES |
April 10 | Wednesday | PCM-3 |
April 26 | Friday | Period 40-44 ends |
April 27- May 5 | Inclusive | Vacation |
May 6, 2024 | Monday | FOURTH YEAR BEGINS (Tentative) |
ORR: 4/14/2023 St. Luke's Day added, 9/5/23; al.
If you notice any errors or omissions on this calendar, please notify Julie at jsteinecker@luc.edu.
Schedule B - Summer/Fall 2023 | ||
June 20 - June 23 | Tue-Fri | Clinical Skills for Third Year (PCM-3) |
June 26 | Monday | Periods 1-2, 1-4 and 1-7 begin |
July 4 | Tuesday | Independence Day Observed - NO CLASSES |
July 7 | Friday | Period 1-2 ends; |
July 12 | Wednesday | PCM-3 |
July 19 | Wednesday | Period 1-4 ends; Period 4-7 begins |
July 31 | Monday | Period 6-7 begins |
August 9 | Wednesday | Periods 6-7, 4-7 and 1-7 end |
August 10 - 14 | Thu-Mon | Schedule B Break - NO CLASSES |
August 15 | Tuesday | Periods 8-9, 8-11 and 8-14 begin |
August 25 | Friday | Period 8-9 ends |
August 30 | Wednesday | PCM-3 |
September 4 | Monday | Labor Day Observed - NO CLASSES |
September 6 | Wednesday | Period 8-11 ends; Period 11-14 begins |
September 18 | Monday | Period 13-14 begins |
September 20 | Wednesday | PCM-3 |
September 29 | Friday | Periods 13-14, 11-14 and 8-14 end |
October 2 | Monday | Periods 15-16, 15-18 and 15-21 begin |
October 13 | Friday | Period 15-16 ends |
October 18 | Wednesday | St. Luke's Day |
October 25 | Wednesday | Period 15-18 ends; Period 18-21 begins |
November 1 | Wednesday | PCM-3 |
October 26 | Thursday | St. Albert's Day |
November 6 | Monday | Period 20-21 begins |
November 17 | Friday | Periods 20-21, 18-21 and 15-21 end |
November 18-26 | Inclusive | Thanksgiving Break (Both Schedule A & B) - NO CLASSES |
Schedule B - Winter 2023-2024/Spring 2024 |
||
November 27 | Monday | Period 23-28 begins |
December 13 | Wednesday | PCM-3 |
December 22 - January 1 | Fri-Mon | Winter Break (Both Schedule A & B) - NO CLASSES |
January 2, 2024 | Tuesday | Period 23-28 resumes |
January 5 | Friday | Period 23-28 ends |
January 8 | Monday | Period 29-33 begins |
January 10 | Wednesday | PCM-3 |
January 15 | Monday | Martin Luther King, Jr. Day - NO CLASSES |
February 9 | Friday | Period 29-33 ends |
February 10 - 18 | Inclusive | Schedule B Break - NO CLASSES |
February 21 | Wednesday | PCM-3 |
February 19 | Friday | Period 35-39 begins |
March 22 | Friday | Period 35-39 ends |
March 25 | Monday | Period 40-44 begins |
March 29 | Friday | Western Good Friday - NO CLASSES |
April 10 | Wednesday | PCM-3 |
April 26 | Friday | Period 40-44 ends |
April 27- May 5 | Inclusive | Vacation |
May 6, 2024 | Monday | FOURTH YEAR BEGINS (Tentative) |
ORR: 4/14/2023 St. Luke's Day added, 9/5/23; al.
If you notice any errors or omissions on this calendar, please notify Julie at jsteinecker@luc.edu.