Third Year Academic Calendar 2023-2024 (Schedule A)
Third Year Calendar 2023-2024
SCHEDULE A (HALF OF CLASS)
Schedule A - Summer/Fall 2023 | ||
June 20 - 23 | Tue-Fri | Clinical Skills for Third Year (PCM-3) |
June 26 | Monday | Period 1-5 begins |
July 4 | Tuesday | Independence Day Observed - NO CLASSES |
July 12 | Wednesday | PCM-3 |
July 28 | Friday | Period 1-5 ends |
July 31 | Monday | Period 6-10 begins |
August 30 | Wednesday | PCM-3 |
September 1 | Friday | Period 6-10 ends |
September 2-10 | Inclusive | Schedule A Break [Labor Day (Inclusive) - NO CLASSES] |
September 11 | Monday | Period 12-16 begins |
September 20 | Wednesday | PCM-3 |
October 13 | Friday | Period 12-16 ends |
October 16 | Monday | Period 17-21 begins |
October 18 | Wednesday | St. Luke's Day |
October 26 | Thursday | St. Albert's Day |
November 1 | Wednesday | PCM-3 |
November 17 | Friday | Period 17-21 ends |
Nov. 18 - 26 | Inclusive | Thanksgiving Break (Both Schedule A & B) - NO CLASSES |
Schedule A - Winter 2023-2024/Spring 2024 | ||
November 27 | Monday | Periods 23-24, 23-26 and 23-30 begin |
December 8 | Friday | Period 23-24 ends |
December 13 | Wednesday | PCM-3 |
December 20 | Wednesday | Period 23-26 ends; Period 26-30 begins |
Dec. 22 - Jan. 1 | Inclusive | Winter Break (Both Schedule A & B) - NO CLASSES |
January 2, 2024 | Monday | Periods 26-30 and 23-30 resume |
January 8 | Monday | Period 29-30 begins |
January 10 | Wednesday | PCM-3 |
January 15 | Monday | Martin Luther King, Jr. Day - NO CLASSES |
January 19 | Friday | Periods 29-30, 26-30 and 23-30 end |
January 22 | Monday | Periods 31-32, 31-34 and 31-37 begin |
February 2 | Friday | Period 31-32 ends |
February 14 | Wednesday | Period 31-34 ends; Period 34-37 begins |
February 21 | Wednesday | PCM-3 |
February 26 | Monday | Period 36-37 begins |
March 6 | Wednesday | Periods 36-37, 34-37 and 31-37 end |
March 7-11 | Thu-Mon | Schedule A Break - NO CLASSES |
March 12 | Tuesday | Periods 38-39, 38-41 and 38-44 begin |
March 22 | Friday | Period 38-39 ends |
March 29 | Friday | Western Good Friday - NO CLASSES |
April 3 | Wednesday | Period 38-41 ends; Period 41-44 begins |
April 15 | Monday | Period 43-44 begins |
April 10 | Wednesday | PCM-3 |
April 26 | Friday | Periods 43-44, 41-44 and 38-44 end |
April 27- May 5 | Inclusive | Summer Break (Both Schedules A & B) |
May 6, 2024 | Monday | FOURTH YEAR BEGINS (Tentative) |
ORR: St. Luke's Day added 9/5; al.
If you notice any errors or omissions on this calendar, please notify Julie at jsteinecker@luc.edu.
Schedule A - Summer/Fall 2023 | ||
June 20 - 23 | Tue-Fri | Clinical Skills for Third Year (PCM-3) |
June 26 | Monday | Period 1-5 begins |
July 4 | Tuesday | Independence Day Observed - NO CLASSES |
July 12 | Wednesday | PCM-3 |
July 28 | Friday | Period 1-5 ends |
July 31 | Monday | Period 6-10 begins |
August 30 | Wednesday | PCM-3 |
September 1 | Friday | Period 6-10 ends |
September 2-10 | Inclusive | Schedule A Break [Labor Day (Inclusive) - NO CLASSES] |
September 11 | Monday | Period 12-16 begins |
September 20 | Wednesday | PCM-3 |
October 13 | Friday | Period 12-16 ends |
October 16 | Monday | Period 17-21 begins |
October 18 | Wednesday | St. Luke's Day |
October 26 | Thursday | St. Albert's Day |
November 1 | Wednesday | PCM-3 |
November 17 | Friday | Period 17-21 ends |
Nov. 18 - 26 | Inclusive | Thanksgiving Break (Both Schedule A & B) - NO CLASSES |
Schedule A - Winter 2023-2024/Spring 2024 | ||
November 27 | Monday | Periods 23-24, 23-26 and 23-30 begin |
December 8 | Friday | Period 23-24 ends |
December 13 | Wednesday | PCM-3 |
December 20 | Wednesday | Period 23-26 ends; Period 26-30 begins |
Dec. 22 - Jan. 1 | Inclusive | Winter Break (Both Schedule A & B) - NO CLASSES |
January 2, 2024 | Monday | Periods 26-30 and 23-30 resume |
January 8 | Monday | Period 29-30 begins |
January 10 | Wednesday | PCM-3 |
January 15 | Monday | Martin Luther King, Jr. Day - NO CLASSES |
January 19 | Friday | Periods 29-30, 26-30 and 23-30 end |
January 22 | Monday | Periods 31-32, 31-34 and 31-37 begin |
February 2 | Friday | Period 31-32 ends |
February 14 | Wednesday | Period 31-34 ends; Period 34-37 begins |
February 21 | Wednesday | PCM-3 |
February 26 | Monday | Period 36-37 begins |
March 6 | Wednesday | Periods 36-37, 34-37 and 31-37 end |
March 7-11 | Thu-Mon | Schedule A Break - NO CLASSES |
March 12 | Tuesday | Periods 38-39, 38-41 and 38-44 begin |
March 22 | Friday | Period 38-39 ends |
March 29 | Friday | Western Good Friday - NO CLASSES |
April 3 | Wednesday | Period 38-41 ends; Period 41-44 begins |
April 15 | Monday | Period 43-44 begins |
April 10 | Wednesday | PCM-3 |
April 26 | Friday | Periods 43-44, 41-44 and 38-44 end |
April 27- May 5 | Inclusive | Summer Break (Both Schedules A & B) |
May 6, 2024 | Monday | FOURTH YEAR BEGINS (Tentative) |
ORR: St. Luke's Day added 9/5; al.
If you notice any errors or omissions on this calendar, please notify Julie at jsteinecker@luc.edu.