Contact Us
Office of Institutional Effectiveness
Loyola University Chicago
Burrowes Hall
6331 N. Sheridan Rd.
Chicago, IL 60660
Staff
Name | Title | Office | Phone/E-mail |
---|---|---|---|
Catherine Robert | Interim Associate Provost, Office of Institutional Effectiveness | 201 | 773.508.7481 crobert3@LUC.edu |
Marian Chen | Data Governance and Dashboard Database Management | 304 | 773.508.7502 mchen10@LUC.edu |
Eilene Edejer | Survey Methodology, Deans Evaluation, and Program Evaluation (50%) | 307 | 773.508.7473 eedejer@LUC.edu |
Brian Erdman | Institutional Reporting, Compliance and Regulatory Reporting | 304 | 773.508.7592 berdman@LUC.edu |
Arisa Fernando | Course Evaluations, Academic Affairs Reporting | 303A | 773.508.7596 afernando3@LUC.edu |
Devlin Hyna | Director of Data Governance | 307 | dhyna@LUC.edu |
Ali Imran | Faculty Data Reporting, Academic Affairs Reporting | 302A | 773.508.7593 aimran1@LUC.edu |
Matt Kardon | Institutional Reporting, Course Evaluations, Accreditation Evidence Support | 302B | 773.508.8249 mkardon@LUC.edu |
Blase Masini | Director of Survey Research and Methodology | 306 | 773.508.8643 bmasini@LUC.edu |
Nishi Rai | Institutional Reporting, Academic Affairs Reporting | 303B | 773.508.8856 nrai1@LUC.edu |
Nick Rose | Director of Statistical Modeling | Lewis Tower 1124 | nrose1@LUC.edu |
Graduate Student | |||
Graduate Student | |||
Mia Martinez |
Graduate Student | ||
Graduate Student | |||
Graduate Student | |||
Vacant |
Director of Institutional Assessment and Program Evaluation |
Office of Institutional Effectiveness
Loyola University Chicago
Burrowes Hall
6331 N. Sheridan Rd.
Chicago, IL 60660
Staff
Name | Title | Office | Phone/E-mail |
---|---|---|---|
Catherine Robert | Interim Associate Provost, Office of Institutional Effectiveness | 201 | 773.508.7481 crobert3@LUC.edu |
Marian Chen | Data Governance and Dashboard Database Management | 304 | 773.508.7502 mchen10@LUC.edu |
Eilene Edejer | Survey Methodology, Deans Evaluation, and Program Evaluation (50%) | 307 | 773.508.7473 eedejer@LUC.edu |
Brian Erdman | Institutional Reporting, Compliance and Regulatory Reporting | 304 | 773.508.7592 berdman@LUC.edu |
Arisa Fernando | Course Evaluations, Academic Affairs Reporting | 303A | 773.508.7596 afernando3@LUC.edu |
Devlin Hyna | Director of Data Governance | 307 | dhyna@LUC.edu |
Ali Imran | Faculty Data Reporting, Academic Affairs Reporting | 302A | 773.508.7593 aimran1@LUC.edu |
Matt Kardon | Institutional Reporting, Course Evaluations, Accreditation Evidence Support | 302B | 773.508.8249 mkardon@LUC.edu |
Blase Masini | Director of Survey Research and Methodology | 306 | 773.508.8643 bmasini@LUC.edu |
Nishi Rai | Institutional Reporting, Academic Affairs Reporting | 303B | 773.508.8856 nrai1@LUC.edu |
Nick Rose | Director of Statistical Modeling | Lewis Tower 1124 | nrose1@LUC.edu |
Graduate Student | |||
Graduate Student | |||
Mia Martinez |
Graduate Student | ||
Graduate Student | |||
Graduate Student | |||
Vacant |
Director of Institutional Assessment and Program Evaluation |