Software Applications
All computer labs are connected to the University's campus-wide computer network. Each computer has access to a standard suite of commonly used software and services. Most workstations also provide access to a wide range of teaching software and instructor programs students may need to use for their class work.
Requesting Software Installation (Faculty Only)
To ensure the most stable, open computing environment, Information Technology Services requires that faculty or staff request the installation of teaching software in open-access computer labs well before the beginning of the academic semester when it will be used. To make a software request for software installation on a lab networked machine, visit the Instructional Technology Requests page.
Statistical, Qualitative Data Analysis, and Online Survey Applications
For more information on Statistical, Qualitative Data Analysis (QDA) and Online Survey Applications, review the Academic Research Technologies page for further information from Instructional Teaching & Research Services.
All Applications Alphabetical
Application | Version | PC/Mac | Locations |
---|---|---|---|
Ableton Live Suite | 11.1.6 | Mac | MUND 1017, IC2, CLC608 |
Adobe Acrobat DC | 24.002.20687 | PC&Mac | All labs |
Adobe Animate | 24.0.2 | PC&Mac | All labs |
Adobe Audition | 24.2 | PC&Mac | All labs |
Adobe Bridge CC | 14.0.4 | PC&Mac | All labs |
Adobe Character Animator | 24.2 | PC&Mac | All labs |
Adobe Creative Cloud | 6.3.0.207 | PC&Mac | All labs |
Adobe Digital Editions | 4.5.11 | PC&Mac | All labs |
Adobe Dimension | 3.4.11 | PC&Mac | All labs |
Adobe Dreamweaver | 21.3 | PC&Mac | All labs |
Adobe Illustrator | 28.4.1 | PC&Mac | All labs |
Adobe InCopy | 19.4 | PC&Mac | All labs |
Adobe InDesign | 19.4 | PC&Mac | All labs |
Adobe Lightroom | 5.3 | Mac | All labs |
Adobe Lightroom Classic | 13.2 | PC&Mac | All labs |
Adobe Media Encoder | 24.3 | PC&Mac | All labs |
Adobe Photoshop | 25.7.0.504 | PC&Mac | All labs |
Adobe Prelude | 22.1.1 | Mac | All labs |
Adobe Premiere Pro | 24.3 | PC&Mac | All labs |
Adobe Premiere Rush | 2.10 | PC&Mac | All labs |
Adobe Substance 3D Designer | 12.1.0 | Mac | All labs |
Adobe Substance 3D Painter | 7.4.3 | Mac | All labs |
Adobe Substance 3D Sampler | 3.2.1 | Mac | All labs |
Adobe Substance 3D Stager | 1.2.0 | Mac | All labs |
App Store | 3 | Mac | All labs |
Apple iTunes | 12.9.5 | Mac | All labs |
Apple Safari | 12.1.1 | Mac | All labs |
ArcGIS | 0.7.1 | PC | (Apporto) GPU Desktop |
Atom | 1.60.0 | Mac | All labs |
Audacity | PC 3.5.1, Mac 2.3.1.0 | PC&Mac | All labs |
Blender | 4.1.1 | PC&Mac | All labs |
BlueJ | PC 5.3.0, Mac 4.2.0 | PC | All labs |
Camtasia | 2019.0.0 | Mac | IC 2nd floor, CLC 608 |
ChemSketch/ACD | 14.0.0 | PC | All labs |
EndNote 21 | 21.3.0 | PC | All labs |
Firefox | 115.10.0 | PC | All labs |
FontBook | 9 | Mac | All labs |
GarageBand (Apple iLife) | Mac | All labs | |
Google Chrome | PC 114.0, Mac 71.0 | PC&Mac | All labs |
HLM | PC | All labs | |
IBM SPSS Statistics | 29.0.0.0 | PC | All labs |
iMovie | Mac | All labs | |
IntelliJ IDEA CE | 2023.1 | PC&Mac | All labs |
Java SE Development Kit | 17.0.6 | PC | All labs |
jEdit | 5.6.0 | Mac | All labs |
Keynote (available via Mac Software Center) | Mac | All labs | |
Lab in Cognition | PC | All labs | |
Lisrel | PC | All labs | |
Microsoft 365 Apps | 16.0.16510.20196 | PC&Mac | All labs |
Microsoft Access | PC | All labs | |
Microsoft Edge | 114.0 | PC | All labs |
Microsoft Excel | PC&Mac | All labs | |
Microsoft OneDrive | 23.107.0521.0001 | PC | All labs |
Microsoft PowerPoint | PC&Mac | All labs | |
Microsoft SQL Server | 15.0.2000.5 | PC | All labs |
Microsoft Teams | 1.5.00.8070 | PC | All labs |
Microsoft Visual C++ | 2023 | PC | All labs |
Microsoft Visual Studio Code | 1.77.0 | PC | All labs |
Microsoft Word | PC&Mac | All labs | |
Mozilla Firefox | 115.10.0 | PC&Mac | All labs |
Notepad++ | 8.4.9 | PC | All labs |
Numbers (Apple iLife) | Mac | All labs | |
NVivo 14 | 14.23.0.30 | PC&Mac | All labs |
Pages (Apple iLife) | Mac | All labs | |
Panopto | PC&Mac | All labs | |
Photo Booth (Apple iLife) | 10 | Mac | All labs |
Photos | 2019.19071.12548.0 | PC | All labs |
Processing IDE | 3.5.3 | Mac | All labs |
PuTTY | 0.78.0.0 | PC | All labs |
Python | 3.10 | PC&Mac | All labs |
QuickTime Player | Mac 10.5 | PC&Mac | All labs |
R for Windows | 4.2.3 | PC&Mac | All labs |
RStudio | PC 2023.03.0, Mac 1.2 | PC&Mac | All labs |
SAS | 9.4 | PC | All labs |
Stata18 | 18.00 | PC | All labs |
SYSTAT | 13.2 | PC | All labs |
Tophat Presentation Tool | PC&Mac | All labs | |
VLC Media Player | 3.0.18 | PC&Mac | All labs |
Wolfram Mathematica | PC | All labs | |
Zoom | 5.14.16213 | PC | All labs |
Adobe Applications
Application | Version | Locations | PC / Mac | Vendor Support |
---|---|---|---|---|
Adobe Acrobat | 23.001 | All labs | PC & Mac | Vendor Support |
For viewing, printing and commenting on PDF documents | ||||
Adobe Animate 2023 | 23.0.1 | All labs | PC & Mac | Vendor Support |
Design interactive animations with drawing tools and publish them to multiple platforms | ||||
Adobe Audition 2023 | 23.3 | All labs | PC & Mac | Vendor Support |
Offers tools for audio editing, mixing, restoration, and effects | ||||
Adobe Bridge 2023 | 13.0.3 | All labs | PC & Mac | Vendor Support |
For digital asset management: a photo and design organizer | ||||
Adobe Character Animator 2023 | 23.1 | All labs | PC & Mac | Vendor Support |
You can create a 2D character and make it come alive! | ||||
Adobe Creative Cloud | 5.10.0 | All labs | PC & Mac | Vendor Support |
Gives you creative tools seamlessly connected through Adobe CreativeSync technology across your desktop and mobile devices | ||||
Adobe Digital Editions | 4.5.11 | All labs | PC & Mac | Vendor Support |
Offers an engaging way to view and manage media rich eBooks and other digital publications | ||||
Adobe Dimension | 3.4.9 | All labs | PC & Mac | Vendor Support |
Quickly create and publish web pages almost anywhere with Adobe Dreamweaver responsive web design software that supports HTML, CSS, JavaScript, and more. | ||||
Adobe Dreamweaver 2021 | 21.3 | All labs | PC & Mac | Vendor Support |
This web design software provides an interface for making and editing HTML websites and mobile apps | ||||
Adobe Illustrator 2023 | 27.4.1 | All labs | PC & Mac | Vendor Support |
Create logos, icons, sketches, typography, and other vector art | ||||
Adobe InCopy 2023 | 18.2.1 | All labs | PC & Mac | Vendor Support |
A word processor that integrates with Adobe InDesign | ||||
Adobe InDesign 2023 | 18.2.1 | All labs | PC & Mac | Vendor Support |
A desktop publishing application that gives you control over design and typography | ||||
Adobe Lightroom Classic | 12.3 | All labs | PC & Mac | Vendor Support |
Has the same interface as older versions of Lightroom | ||||
Adobe Media Encoder 2023 | 23.3 | All labs | PC & Mac | Vendor Support |
Create optimized video for any screen size and resolution | ||||
Adobe Photoshop 2023 | 24.4.1 | All labs | PC & Mac | Vendor Support |
Create and enhance your photos, images, 3D artwork, and more | ||||
Adobe Premiere Pro 2023 | 23.3 | All labs | PC & Mac | Vendor Support |
Timeline-based video editing software | ||||
Adobe Premiere Rush | 2.8 | All labs | PC & Mac | Vendor Support |
A video editor made for YouTubers |
Office Productivity
Application | Version | Locations | PC / Mac | Vendor Support |
---|---|---|---|---|
Apple Keynote | All labs | Mac | Vendor Support | |
Apple Numbers | All labs | Mac | Vendor Support | |
Apple Pages | All labs | Mac | Vendor Support | |
Microsoft Excel | 2205 | All labs | PC & Mac | Vendor Support |
Microsoft Access | 2205 | All labs | PC | Vendor Support |
Microsoft PowerPoint | 2205 | All labs | PC | Vendor Support |
Microsoft Word | 2205 | All labs | PC & Mac | Vendor Support |
All computer labs are connected to the University's campus-wide computer network. Each computer has access to a standard suite of commonly used software and services. Most workstations also provide access to a wide range of teaching software and instructor programs students may need to use for their class work.
Requesting Software Installation (Faculty Only)
To ensure the most stable, open computing environment, Information Technology Services requires that faculty or staff request the installation of teaching software in open-access computer labs well before the beginning of the academic semester when it will be used. To make a software request for software installation on a lab networked machine, visit the Instructional Technology Requests page.
Statistical, Qualitative Data Analysis, and Online Survey Applications
For more information on Statistical, Qualitative Data Analysis (QDA) and Online Survey Applications, review the Academic Research Technologies page for further information from Instructional Teaching & Research Services.