Support Hours
Fall 2024 Schedule |
||
Excluding Holidays & University Closings | ||
Sundays | Noon - 4 pm |
|
Mondays | 8 am - 8:30 pm | |
Tuesdays | 8 am - 8:30 pm | |
Wednesdays | 8 am - 8:30 pm | |
Thursdays | 8 am - 8:30 pm | |
Fridays | 8 am - 7 pm | |
Saturdays | 8 am - 1 pm | |
Fall 2024 Changes & Closures |
||
Monday 9/2/24 | Labor Day: Closed | |
Monday 10/7/24 | Mid-semester Break: 8 am - 5 pm | |
Tuesday 10/8/24 | Mid-semester Break: 8 am - 5 pm | |
Wednesday 11/28/24 | 8 am - 5 pm | |
Friday 11/29/24 | Closed Thanksgiving Break | |
Saturday 11/30/24 | Closed Thanksgiving Break | |
Sunday 12/1/24 | Closed Thanksgiving Break | |
Interim Break 12/16/24 through 12/23/24 | ||
Sundays | Closed | |
Monday - Friday | 8 am - 5 pm | |
Saturdays | Closed | |
Holiday Break 12/24/24 through 1/1/25 | ||
Closed | ||
J-Term 1/2/25 through 1/11/25 | ||
Sundays | Noon-4 pm | |
Mondays | 8 am - 7 pm | |
Tuesdays | 8 am - 7 pm | |
Wednesdays | 8 am - 7 pm | |
Thursdays | 8 am - 7 pm | |
Fridays | 8 am - 5 pm | |
Saturdays | 8 am - 1 pm | |
Spring 2025 Schedule Starts 1/13/25 | ||
TBD |
Last Modified: Mon, October 7, 2024 11:03 AM CDT
Fall 2024 Schedule |
||
Excluding Holidays & University Closings | ||
Sundays | Noon - 4 pm |
|
Mondays | 8 am - 8:30 pm | |
Tuesdays | 8 am - 8:30 pm | |
Wednesdays | 8 am - 8:30 pm | |
Thursdays | 8 am - 8:30 pm | |
Fridays | 8 am - 7 pm | |
Saturdays | 8 am - 1 pm | |
Fall 2024 Changes & Closures |
||
Monday 9/2/24 | Labor Day: Closed | |
Monday 10/7/24 | Mid-semester Break: 8 am - 5 pm | |
Tuesday 10/8/24 | Mid-semester Break: 8 am - 5 pm | |
Wednesday 11/28/24 | 8 am - 5 pm | |
Friday 11/29/24 | Closed Thanksgiving Break | |
Saturday 11/30/24 | Closed Thanksgiving Break | |
Sunday 12/1/24 | Closed Thanksgiving Break | |
Interim Break 12/16/24 through 12/23/24 | ||
Sundays | Closed | |
Monday - Friday | 8 am - 5 pm | |
Saturdays | Closed | |
Holiday Break 12/24/24 through 1/1/25 | ||
Closed | ||
J-Term 1/2/25 through 1/11/25 | ||
Sundays | Noon-4 pm | |
Mondays | 8 am - 7 pm | |
Tuesdays | 8 am - 7 pm | |
Wednesdays | 8 am - 7 pm | |
Thursdays | 8 am - 7 pm | |
Fridays | 8 am - 5 pm | |
Saturdays | 8 am - 1 pm | |
Spring 2025 Schedule Starts 1/13/25 | ||
TBD |