Fall 2021 Semester & Winter 2021 Quarter Withdrawal Schedule
Fall Semester (16 wk)(Reg-1) | ||
---|---|---|
Begin Date | End Date | Credit |
8/30/2021 | 9/12/2021 | 100% |
9/13/2021 | 9/26/2021 | 50% |
9/27/2021 | 10/3/2021 | 20% |
10/4/2021 | 0% |
Fall Semester (8 wk-Session 1)(8W1) | ||
---|---|---|
Begin Date | End Date | Credit |
8/23/2021 | 8/29/2021 | 100% |
8/30/2021 | 9/5/2021 | 80% |
9/6/2021 | 9/12/2021 | 40% |
9/13/2021 | 0% |
Fall Semester (8 wk-Session 2)(8W2) | ||
---|---|---|
Begin Date | End Date | Credit |
10/23/2021 | 10/29/2021 | 100% |
10/30/2021 | 11/5/2021 | 80% |
11/6/2021 | 11/12/2021 | 40% |
11/13/2021 | 0% |
Fall Semester (7 wk-Session 1)(7W1) | ||
---|---|---|
Begin Date | End Date | Credit |
8/30/2021 | 9/5/2021 | 100% |
9/6/2021 | 9/12/2021 | 80% |
9/13/2021 | 9/19/2021 | 40% |
9/20/2021 | 0% |
Fall Semester (7 wk-Session 2)(7W2) | ||
---|---|---|
Begin Date | End Date | Credit |
10/25/2021 | 10/31/2021 | 100% |
11/1/2021 | 11/7/2021 | 80% |
11/8/2021 | 11/14/2021 | 40% |
11/15/2021 | 0% |
Rome Fall Semester (16 wk)(16B) | ||
---|---|---|
Begin Date | End Date | Credit |
8/30/2021 | 9/12/2021 | 100% |
9/13/2021 | 9/26/2021 | 50% |
9/27/2021 | 10/3/2021 | 20% |
10/4/2021 | 0% |
Fall Semester (8 wk—Session 1)(8W1) | ||
---|---|---|
Begin Date | End Date | Credit |
8/23/2021 | 8/29/2021 | 100% |
8/30/2021 | 9/5/2021 | 80% |
9/6/2021 | 9/12/2021 | 40% |
9/13/2021 | 0% |
Fall Semester (8 wk—Session 2)(8W2) | ||
---|---|---|
Begin Date | End Date | Credit |
10/23/2021 | 10/29/2021 | 100% |
10/30/2021 | 11/5/2021 | 80% |
11/6/2021 | 11/12/2021 | 40% |
11/13/2021 | 0% |
Fall Semester (16 wk)(Reg-1) | ||
---|---|---|
Begin Date | End Date | Credit |
8/30/2021 | 9/12/2021 | 100% |
9/13/2021 | 9/26/2021 | 50% |
9/27/2021 | 10/3/2021 | 20% |
10/4/2021 | 0% |
Fall Semester (8 wk—Session 1)(8W1) | ||
---|---|---|
Begin Date | End Date | Credit |
8/23/2021 | 8/29/2021 | 100% |
8/30/2021 | 9/5/2021 | 80% |
9/6/2021 | 9/12/2021 | 40% |
9/13/2021 | 0% |
Fall Semester (8 wk—Session 2)(8W2) | ||
---|---|---|
Begin Date | End Date | Credit |
10/23/2021 | 10/29/2021 | 100% |
10/30/2021 | 11/5/2021 | 80% |
11/6/2021 | 11/12/2021 | 40% |
11/13/2021 | 0% |
Grad at Maywood and Health Science Fall Semester(Regular)(1) | ||
---|---|---|
Begin Date | End Date | Credit |
8/30/2021 | 9/12/2021 | 100% |
9/13/2021 | 9/26/2021 | 50% |
9/27/2021 | 10/3/2021 | 20% |
10/4/2021 | 0% |
Grad at Maywood and Health Science Fall Semester(20 Wk)(20W) | ||
---|---|---|
Begin Date | End Date | Credit |
8/2/2021 | 8/15/2021 | 100% |
8/16/2021 | 8/29/2021 | 50% |
8/30/2021 | 9/5/2021 | 20% |
9/6/2021 | 0% |
Fall Semester (13 wk)(13W) | ||
---|---|---|
Begin Date | End Date | Credit |
9/13/2021 | 9/26/2021 | 100% |
9/27/2021 | 10/10/2021 | 50% |
10/11/2021 | 10/17/2021 | 20% |
10/18/2021 | 0% |
Law and Grad Law Fall Semester Session 16C | ||
---|---|---|
Begin Date | End Date | Credit |
8/14/2021 | 8/27/2021 | 100% |
8/28/2021 | 9/10/2021 | 50% |
9/11/2021 | 9/17/2021 | 20% |
9/18/2021 | 0% |
Law and Grad Law Fall Semester Session 13W | ||
---|---|---|
Begin Date | End Date | Credit |
9/13/2021 | 9/26/2021 | 100% |
9/27/2021 | 10/10/2021 | 50% |
10/11/2021 | 10/17/2021 | 20% |
10/18/2021 | 0% |
Law and Grad Law Fall Semester Session MIN | ||
---|---|---|
Begin Date | End Date | Credit |
8/28/2021 | 9/10/2021 | 100% |
9/11/2021 | 9/24/2021 | 50% |
9/25/2021 | 10/1/2021 | 20% |
10/2/2021 | 0% |
Law and Grad Law Fall Semester Session 16C | ||
---|---|---|
Begin Date | End Date | Credit |
8/14/2021 | 8/27/2021 | 100% |
8/28/2021 | 9/10/2021 | 50% |
9/11/2021 | 9/17/2021 | 20% |
9/18/2021 | 0% |
Law and Grad Law Fall Semester Session 13W | ||
---|---|---|
Begin Date | End Date | Credit |
9/13/2021 | 9/26/2021 | 100% |
9/27/2021 | 10/10/2021 | 50% |
10/11/2021 | 10/17/2021 | 20% |
10/18/2021 | 0% |
Law and Grad Law Fall Semester Session MIN | ||
---|---|---|
Begin Date | End Date | Credit |
8/28/2021 | 9/10/2021 | 100% |
9/11/2021 | 9/24/2021 | 50% |
9/25/2021 | 10/1/2021 | 20% |
10/2/2021 | 0% |
Fall Semester—Stritch School of Medicine | |
---|---|
Time of Withdrawal | Credit |
First Week of Term | 90% |
Second Week of Term | 80% |
Third Week of Term | 60% |
Fourth Week of Term | 40% |
Fifth Week of Term | 20% |
Sixth Week of Term or later | 0% |
Fall Quarter—Graduate Business School (Reg-1) | ||
---|---|---|
Begin Date | End Date | Credit |
8/27/2021 | 9/9/2021 | 100% |
9/10/2021 | 9/23/2021 | 50% |
9/24/2021 | 9/30/2021 | 20% |
10/1/2021 | 0% |
Winter Quarter—Graduate Business School (Reg-1) | ||
---|---|---|
Begin Date | End Date | Credit |
11/11/2021 | 11/24/2021 | 100% |
11/25/2021 | 12/8/2021 | 50% |
12/9/2021 | 12/15/2021 | 20% |
12/16/2021 | 0% |