Parkinson Graduate School of Health Sciences and Public Health
Tuition & Fees 2024-2025
- Master of Science in Exercise Science
- Internship in Dietetics
- Master of Science in Health Informatics
- Master in Healthcare Administration
- Certificate in Public Health
- Certificate in Health Informatics
- Master of Public Health, Master of Science in Dietetics, Master of Science in Medical Lab Science, MS in Medical Physics and MS in Implementation Science
- Master of Science in Clinical Research Methods and Epidemiology
Master of Science in Exercise Science | |
---|---|
Tuition, per credit hour | $1,240.00 |
Student Development Fee, per semester: | |
Registered for 9 or more hours | $186.00 |
Registered for 4 to 8 hours | $93.00 |
Registered for 1 to 3 hours | $46.00 |
Fitness Center Fee, registered for 8 or more hours, per semester (except for students in Online or Hybrid Programs) | $182.00 |
Technology Fee, per semester | |
Registered for 9 or more hours | $125.00 |
Registered for 4 to 8 hours | $65.00 |
Registered for 1 to 3 hours | $30.00 |
CTA U-Pass, per semester | $160.00 |
Student Health Insurance Premium, annually | $3,684.00 |
Internship in Dietetics | |
---|---|
Tuition, per credit hour | $1,240.00 |
Student Development Fee, per semester: | |
Registered for 9 or more hours | $186.00 |
Registered for 4 to 8 hours | $93.00 |
Registered for 1 to 3 hours | $46.00 |
Fitness Center Fee, registered for 8 or more hours, per semester (except for students in Online or Hybrid Programs) | $182.00 |
Technology Fee, per semester | |
Registered for 9 or more hours | $125.00 |
Registered for 4 to 8 hours | $65.00 |
Registered for 1 to 3 hours | $30.00 |
Student Health Insurance Premium, annually | $3,684.00 |
Master of Science in Dietetics, Master of Science in Medical Lab Science and MS in Medical Physics | |
---|---|
Tuition, per credit hour | $1,240.00 |
Student Development Fee, per semester: | |
Registered for 9 or more hours | $186.00 |
Registered for 4 to 8 hours | $93.00 |
Registered for 1 to 3 hours | $46.00 |
Fitness Center Fee, registered for 8 or more hours, per semester (except for students in Online or Hybrid Programs) | $182.00 |
Technology Fee, per semester | |
Registered for 9 or more hours | $125.00 |
Registered for 4 to 8 hours | $65.00 |
Registered for 1 to 3 hours | $30.00 |
Student Health Insurance Premium, annually | $3,684.00 |
Master of Science in Clinical Research Methods and Epidemiology | |
---|---|
Tuition, per credit hour | $1,240.00 |
Student Development Fee, per semester: | |
Registered for 9 or more hours | $186.00 |
Registered for 4 to 8 hours | $93.00 |
Registered for 1 to 3 hours | $46.00 |
Fitness Center Fee, registered for 8 or more hours, per semester (except for students in Online or Hybrid Programs) | $182.00 |
Technology Fee, per semester | |
Registered for 9 or more hours | $125.00 |
Registered for 4 to 8 hours | $65.00 |
Registered for 1 to 3 hours | $30.00 |
Student Health Insurance Premium, annually | $3,684.00 |
Informatics, Certificate in Public Health and GHSP Non-Degree Programs | |
---|---|
Tuition, per credit hour | $1,240.00 |
Technology Fee, per semester | |
Registered for 9 or more hours | $125.00 |
Registered for 4 to 8 hours | $65.00 |
Registered for 1 to 3 hours | $30.00 |
Student Health Insurance Premium, annually | $3,684.00 |
Master in Public Health | |
Tuition, per credit hour | $1,240.00 |
Student Development Fee, per semester: | |
Registered for 6 or more hours | $50.00 |
Registered for 1 to 5 hours | $25.00 |
Technology Fee, per semester | |
Registered for 9 or more hours | $125.00 |
Registered for 4 to 8 hours | $65.00 |
Registered for 1 to 3 hours | $30.00 |
Student Health Insurance Premium, annually | $3,684.00 |
Course Fees, All Programs | |
---|---|
EXCM 401, 468, 485 | $100.00 |
EXCM 444, 458, 478 | $50.00 |
FONU 410 | $250.00 |
FONU 420 | $450.00 |
FONU 422 | $110.00 |
MLS 401 | $50.00 |
MLS 415 | $50.00 |
MLS 430 | $80.00 |
MLS 450, 470 | $150.00 |
MLS 460 | $250.00 |
MLS 475 | $25.00 |
MLS 490 | $240.00 |
Dissertation Supervision: Course 600 | $1,935.00 |
Doctoral Study: Course 610 | $1,350.00 |
Master's Study: Course 605 | $565.00 |
Thesis Supervision: Course 595 | $500.00 |
Other Graduate Fees | |
---|---|
Matriculation Fee (payable at time of registration) | $100.00 |
Fees for All Schools and Divisions | |
---|---|
Late Registration Fee (not refundable) | $50.00 |
Late Payment Fee | 1.5% monthly |
Returned Check Fee | $40.00 |
Replacement Refund Check Fee | $25.00 |
*Please note: All tuition and fees are subject to change.
Back to the Tuition and Fees Page>>
Parkinson School of Health Sciences and Public Health Home Page
Tuition & Fees 2024-2025
- Master of Science in Exercise Science
- Internship in Dietetics
- Master of Science in Health Informatics
- Master in Healthcare Administration
- Certificate in Public Health
- Certificate in Health Informatics
- Master of Public Health, Master of Science in Dietetics, Master of Science in Medical Lab Science, MS in Medical Physics and MS in Implementation Science
- Master of Science in Clinical Research Methods and Epidemiology
Master of Science in Exercise Science | |
---|---|
Tuition, per credit hour | $1,240.00 |
Student Development Fee, per semester: | |
Registered for 9 or more hours | $186.00 |
Registered for 4 to 8 hours | $93.00 |
Registered for 1 to 3 hours | $46.00 |
Fitness Center Fee, registered for 8 or more hours, per semester (except for students in Online or Hybrid Programs) | $182.00 |
Technology Fee, per semester | |
Registered for 9 or more hours | $125.00 |
Registered for 4 to 8 hours | $65.00 |
Registered for 1 to 3 hours | $30.00 |
CTA U-Pass, per semester | $160.00 |
Student Health Insurance Premium, annually | $3,684.00 |
Internship in Dietetics | |
---|---|
Tuition, per credit hour | $1,240.00 |
Student Development Fee, per semester: | |
Registered for 9 or more hours | $186.00 |
Registered for 4 to 8 hours | $93.00 |
Registered for 1 to 3 hours | $46.00 |
Fitness Center Fee, registered for 8 or more hours, per semester (except for students in Online or Hybrid Programs) | $182.00 |
Technology Fee, per semester | |
Registered for 9 or more hours | $125.00 |
Registered for 4 to 8 hours | $65.00 |
Registered for 1 to 3 hours | $30.00 |
Student Health Insurance Premium, annually | $3,684.00 |
Master of Science in Dietetics, Master of Science in Medical Lab Science and MS in Medical Physics | |
---|---|
Tuition, per credit hour | $1,240.00 |
Student Development Fee, per semester: | |
Registered for 9 or more hours | $186.00 |
Registered for 4 to 8 hours | $93.00 |
Registered for 1 to 3 hours | $46.00 |
Fitness Center Fee, registered for 8 or more hours, per semester (except for students in Online or Hybrid Programs) | $182.00 |
Technology Fee, per semester | |
Registered for 9 or more hours | $125.00 |
Registered for 4 to 8 hours | $65.00 |
Registered for 1 to 3 hours | $30.00 |
Student Health Insurance Premium, annually | $3,684.00 |
Master of Science in Clinical Research Methods and Epidemiology | |
---|---|
Tuition, per credit hour | $1,240.00 |
Student Development Fee, per semester: | |
Registered for 9 or more hours | $186.00 |
Registered for 4 to 8 hours | $93.00 |
Registered for 1 to 3 hours | $46.00 |
Fitness Center Fee, registered for 8 or more hours, per semester (except for students in Online or Hybrid Programs) | $182.00 |
Technology Fee, per semester | |
Registered for 9 or more hours | $125.00 |
Registered for 4 to 8 hours | $65.00 |
Registered for 1 to 3 hours | $30.00 |
Student Health Insurance Premium, annually | $3,684.00 |
Informatics, Certificate in Public Health and GHSP Non-Degree Programs | |
---|---|
Tuition, per credit hour | $1,240.00 |
Technology Fee, per semester | |
Registered for 9 or more hours | $125.00 |
Registered for 4 to 8 hours | $65.00 |
Registered for 1 to 3 hours | $30.00 |
Student Health Insurance Premium, annually | $3,684.00 |
Master in Public Health | |
Tuition, per credit hour | $1,240.00 |
Student Development Fee, per semester: | |
Registered for 6 or more hours | $50.00 |
Registered for 1 to 5 hours | $25.00 |
Technology Fee, per semester | |
Registered for 9 or more hours | $125.00 |
Registered for 4 to 8 hours | $65.00 |
Registered for 1 to 3 hours | $30.00 |
Student Health Insurance Premium, annually | $3,684.00 |
Course Fees, All Programs | |
---|---|
EXCM 401, 468, 485 | $100.00 |
EXCM 444, 458, 478 | $50.00 |
FONU 410 | $250.00 |
FONU 420 | $450.00 |
FONU 422 | $110.00 |
MLS 401 | $50.00 |
MLS 415 | $50.00 |
MLS 430 | $80.00 |
MLS 450, 470 | $150.00 |
MLS 460 | $250.00 |
MLS 475 | $25.00 |
MLS 490 | $240.00 |
Dissertation Supervision: Course 600 | $1,935.00 |
Doctoral Study: Course 610 | $1,350.00 |
Master's Study: Course 605 | $565.00 |
Thesis Supervision: Course 595 | $500.00 |
Other Graduate Fees | |
---|---|
Matriculation Fee (payable at time of registration) | $100.00 |
Fees for All Schools and Divisions | |
---|---|
Late Registration Fee (not refundable) | $50.00 |
Late Payment Fee | 1.5% monthly |
Returned Check Fee | $40.00 |
Replacement Refund Check Fee | $25.00 |
*Please note: All tuition and fees are subject to change.
Back to the Tuition and Fees Page>>
Parkinson School of Health Sciences and Public Health Home Page